memory-tuned4 heapsort - has children:
states                      NT saturated            NT             T   T saturated         Total
branch_count:                          0             5      38144145     423139765     461283915
correct_count:                         0             0      38144139     384995626     423139765
incorrect_count:                       0             5             6      38144139      38144150
taken_count:                           0             5      38144139     384995626     423139770
not_taken_count:                       0             0             6      38144139      38144145
current state:                        NT

memory-tuned4 heapsort - comparison 0:
states                      NT saturated            NT             T   T saturated         Total
branch_count:                  423139768             1             1             0     423139770
correct_count:                 423139768             1             0             0     423139769
incorrect_count:                       0             0             1             0             1
taken_count:                           0             0             0             0             0
not_taken_count:               423139768             1             1             0     423139770
current state:              NT saturated

memory-tuned4 heapsort - comparison 1:
states                      NT saturated            NT             T   T saturated         Total
branch_count:                  107542911     106177706     105084201     104334952     423139770
correct_count:                  54122327      53420585      52327079      52007873     211877864
incorrect_count:                53420584      52757121      52757122      52327079     211261906
taken_count:                    53420584      52757121      52327079      52007873     210512657
not_taken_count:                54122327      53420585      52757122      52327079     212627113
current state:              NT saturated

memory-tuned4 heapsort - comparison 2:
states                      NT saturated            NT             T   T saturated         Total
branch_count:                  232808264     111749143      53305339      25277024     423139770
correct_count:                 157181397      75626868      17183063       8093961     258085289
incorrect_count:                75626867      36122275      36122276      17183063     165054481
taken_count:                    75626867      36122275      17183063       8093961     137026166
not_taken_count:               157181397      75626868      36122276      17183063     286113604
current state:              NT saturated

memory-tuned4 heapsort - comparison 3:
states                      NT saturated            NT             T   T saturated         Total
branch_count:                  294641316      91405840      28340244       8752370     423139770
correct_count:                 224885554      69755763       6690166       2062204     303393687
incorrect_count:                69755762      21650077      21650078       6690166     119746083
taken_count:                    69755762      21650077       6690166       2062204     100158209
not_taken_count:               224885554      69755763      21650078       6690166     322981561
current state:              NT saturated

memory-tuned4 heapsort - child promotion:
states                      NT saturated            NT             T   T saturated         Total
branch_count:                  419340881       3798886             3             0     423139770
correct_count:                 415541998       3798884             0             0     419340882
incorrect_count:                 3798883             2             3             0       3798888
taken_count:                     3798883             2             0             0       3798885
not_taken_count:               415541998       3798884             3             0     419340885
current state:              NT saturated

memory-tuned4 heapsort - fix up:
states                      NT saturated            NT             T   T saturated         Total
branch_count:                   33990933      19821236       7952107       3038717      64802993
correct_count:                  19900314      14090619       2221489        817228      37029650
incorrect_count:                14090619       5730617       5730618       2221489      27773343
taken_count:                    14090619       5730617       2221489        817228      22859953
not_taken_count:                19900314      14090619       5730618       2221489      41943040
current state:                        NT

